| # | Game | Followers | Confidence | Assignment |
|---|---|---|---|---|
| 1 | ARK: Survival Evolved | 1,912,336 | 1.73 | Secondary |
| 2 | Cyberpunk 2077 | 1,685,633 | 1.37 | Secondary |
| 3 | Euro Truck Simulator 2 | 1,657,128 | 1.01 | Secondary |
| 4 | Black Myth: Wukong | 1,595,817 | 2.01 | Secondary |
| 5 | Rust | 1,474,814 | 1.70 | Secondary |
| 6 | The Witcher 3: Wild Hunt — Remastered | 1,103,234 | 1.30 | Secondary |
| 7 | Terraria | 1,066,730 | 2.10 | Secondary |
| 8 | Red Dead Redemption 2 | 1,053,133 | 2.24 | Primary |
| 9 | Baldur's Gate 3 | 1,041,612 | 2.10 | Secondary |
| 10 | Fallout 4 | 972,880 | 1.64 | Secondary |
| 11 | Monster Hunter: World | 933,729 | 1.14 | Secondary |
| 12 | No Man's Sky | 903,605 | 2.12 | Primary |
| 13 | Unturned | 888,265 | 1.65 | Secondary |
| 14 | The Forest | 875,841 | 2.11 | Secondary |
| 15 | Don't Starve Together | 851,673 | 1.77 | Secondary |
| 16 | Apex Legends™ | 839,930 | 0.90 | Secondary |
| 17 | Hogwarts Legacy | 749,380 | 2.53 | Primary |
| 18 | The Sims™ 4 | 745,446 | 1.55 | Secondary |
| 19 | Raft | 720,917 | 1.68 | Secondary |
| 20 | Palworld | 708,218 | 1.97 | Secondary |
| # | Game | Gain | Followers | Confidence | Assignment |
|---|---|---|---|---|---|
| 1 | DREADMOOR | +13.7K from 35,054 | 48,765 | 2.60 | Secondary |
| 2 | Queen's Domain | +6.5K from 25,967 | 32,506 | 1.96 | Secondary |
| 3 | Dirty Deal | +5.7K from 753 | 6,404 | 0.90 | Primary |
| 4 | Exterminauts | +4.5K from 15,133 | 19,631 | 1.85 | Secondary |
| 5 | ![]() |
+3.7K from 1,681,929 |
| 1,685,633 |
| 1.37 |
| Secondary |
| 6 | DreamWorks Shrek 2 Remastered | +3.7K from 4,024 | 7,718 | 1.90 | Primary |
| 7 | Worst Class Ever | +3.7K from 3,581 | 7,264 | 0.90 | Secondary |
| 8 | Dungeonbound | +3.6K from 2,809 | 6,403 | 0.90 | Secondary |
| 9 | Underkeep | +3.2K from 12,008 | 15,246 | 1.94 | Secondary |
| 10 | The Defiant | +2.8K from 55,629 | 58,473 | 1.94 | Primary |
| 11 | Grand Theft Auto V Enhanced | +2.8K from 276,345 | 279,126 | 1.73 | Secondary |
| 12 | Nomad Drive | +2.6K from 28,321 | 30,954 | 2.00 | Primary |
| 13 | Soulframe | +2.5K from 83,649 | 86,180 | 1.85 | Secondary |
| 14 | DERELIKT | +2.5K from 6,383 | 8,874 | 1.90 | Primary |
| 15 | ArcheAge Chronicles | +2.3K from 84,721 | 87,038 | 2.02 | Secondary |
| 16 | TROLLHEIM: GNOMES | +2.3K from 5,145 | 7,433 | 2.15 | Secondary |
| 17 | PUKEY GODDESS SHOT TRICK | +2.1K from 31,936 | 34,085 | 1.58 | Secondary |
| 18 | Stormforge | +2K from 9,754 | 11,789 | 2.06 | Secondary |
| 19 | Crimson Desert Enhanced | +2K from 336,916 | 338,938 | 2.52 | Primary |
| 20 | Mortal Shell II | +2K from 81,244 | 83,223 | 1.04 | Secondary |