| # | Game | Followers | Confidence | Assignment |
|---|---|---|---|---|
| 1 | Doki Doki Literature Club! | 223,064 | 1.56 | Secondary |
| 2 | NEEDY GIRL OVERDOSE | 134,974 | 0.95 | Secondary |
| 3 | Summer Memories | 117,989 | 1.22 | Secondary |
| 4 | Love Is All Around | 115,121 | 2.05 | Secondary |
| 5 | Helltaker | 112,954 | 1.07 | Secondary |
| 6 | STEINS;GATE | 104,645 | 1.42 | Secondary |
| 7 | VA-11 Hall-A: Cyberpunk Bartender Action | 103,350 | 0.97 | Secondary |
| 8 | Persona 4 Golden | 102,939 | 1.09 | Secondary |
| 9 | Everlasting Summer | 96,948 | 1.47 | Secondary |
| 10 | NEKOPARA Vol. 1 | 96,163 | 1.45 | Primary |
| 11 | Mirror 2: Project X | 95,175 | 1.47 | Secondary |
| 12 | Limbus Company | 89,733 | 0.90 | Secondary |
| 13 | Senren*Banka | 88,066 | 1.63 | Secondary |
| 14 | Doki Doki Literature Club Plus! | 83,096 | 2.02 | Primary |
| 15 | Danganronpa: Trigger Happy Havoc | 82,342 | 1.00 | Secondary |
| 16 | Phoenix Wright: Ace Attorney Trilogy | 78,160 | 0.97 | Secondary |
| 17 | Danganronpa V3: Killing Harmony | 72,653 | 1.42 | Secondary |
| 18 | CLANNAD | 68,664 | 1.55 | Secondary |
| 19 | Slay the Princess — The Pristine Cut | 66,553 | 1.93 | Secondary |
| 20 | The Hungry Lamb: Traveling in the Late Ming Dynasty | 66,490 | 2.12 | Primary |
| # | Game | Gain | Followers | Confidence | Assignment |
|---|---|---|---|---|---|
| 1 | Obey Me! Sinner's Choice: Lucifer | +1.2K from 5,034 | 6,274 | 2.10 | Secondary |
| 2 | Am I Nima | +872 from 8,831 | 9,703 | 1.52 | Secondary |
| 3 | Five Hearts Under One Roof season3 | +684 from 19 | 703 | 2.02 | Secondary |
| 4 | The Wolf Among Us Remastered | +521 from 11,708 | 12,229 | 1.34 | Secondary |
| 5 |
+492 from 4,744 |
| 5,236 |
| 2.41 |
| Secondary |
| 6 | D1AL-ogue | +448 from 7,100 | 7,548 | 0.95 | Secondary |
| 7 | 恋爱,我就借走咯 | +355 from 405 | 760 | 1.54 | Secondary |
| 8 | The False Alice -Retold Tale- | +338 from 1,151 | 1,489 | 1.00 | Secondary |
| 9 | Sovereign Tower | +323 from 18,219 | 18,542 | 1.37 | Secondary |
| 10 | Paper2Galgame | +307 from 1,589 | 1,896 | 2.12 | Primary |
| 11 | Magical Girl Witch Trials (魔法少女ノ魔女裁判) | +277 from 52,008 | 52,285 | 1.00 | Secondary |
| 12 | Danganronpa 2x2 | +272 from 23,993 | 24,265 | 1.60 | Secondary |
| 13 | I Walk Among Zombies Vol. 1 | +269 from 40 | 309 | 0.90 | Secondary |
| 14 | My Child New Beginnings | +260 from 1,863 | 2,123 | 1.41 | Secondary |
| 15 | TORAWASE: The Girl in the Mirror | +257 from 308 | 565 | 1.00 | Primary |
| 16 | Witnesses | +214 from 1,985 | 2,199 | 0.97 | Primary |
| 17 | Resequence: The Orchard | +213 from 303 | 516 | 0.97 | Secondary |
| 18 | 龙晶 Draconite | +206 from 508 | 714 | 0.93 | Secondary |
| 19 | Chill with You : Lo-Fi Story | +205 from 33,495 | 33,700 | 0.88 | Secondary |
| 20 | Princessfall | +203 from 519 | 722 | 0.93 | Secondary |