| # | Game | Followers | Confidence | Assignment |
|---|---|---|---|---|
| 1 | Baldur's Gate 3 | 1,041,612 | 1.58 | Secondary |
| 2 | Cities: Skylines | 954,704 | 1.80 | Secondary |
| 3 | Mount & Blade II: Bannerlord | 950,235 | 1.88 | Primary |
| 4 | Sid Meier’s Civilization® VI | 847,278 | 3.52 | Primary |
| 5 | RimWorld | 671,386 | 1.83 | Secondary |
| 6 | Manor Lords | 582,213 | 3.10 | Primary |
| 7 | World of Warships | 577,969 | 1.65 | Secondary |
| 8 | Stellaris | 567,966 | 2.69 | Primary |
| 9 | Hearts of Iron IV | 533,170 | 2.59 | Primary |
| 10 | Total War: THREE KINGDOMS | 526,467 | 4.20 | Primary |
| 11 | Divinity: Original Sin 2 - Definitive Edition | 514,100 | 2.40 | Secondary |
| 12 | Paladins® | 460,612 | 1.58 | Secondary |
| 13 | Factorio | 426,929 | 1.77 | Secondary |
| 14 | Totally Accurate Battle Simulator | 409,539 | 1.80 | Secondary |
| 15 | Total War: WARHAMMER II | 408,900 | 4.81 | Primary |
| 16 | Planet Zoo | 404,809 | 1.55 | Secondary |
| 17 | Darkest Dungeon® | 395,694 | 1.65 | Secondary |
| 18 | Frostpunk | 390,593 | 2.44 | Primary |
| 19 | Space Engineers | 358,142 | 1.55 | Secondary |
| 20 | Crusader Kings III | 340,928 | 3.17 | Primary |
| # | Game | Gain | Followers | Confidence | Assignment |
|---|---|---|---|---|---|
| 1 | Dirty Deal | +5.7K from 753 | 6,404 | 0.90 | Secondary |
| 2 | Ebbtide | +4.9K from 23,841 | 28,786 | 3.63 | Primary |
| 3 | Dungeonbound | +3.6K from 2,809 | 6,403 | 1.70 | Primary |
| 4 | Moon Sweepers | +3K from 15,995 | 19,032 | 1.55 | Secondary |
| 5 | ![]() |
+3K from 14,847 |
| 17,848 |
| 1.55 |
| Secondary |
| 6 | Wall World Strategy | +2.9K from 6,667 | 9,610 | 1.85 | Secondary |
| 7 | Defilade | +2.2K from 22,187 | 24,383 | 3.46 | Primary |
| 8 | Ashes of the Singularity II | +1.8K from 14,648 | 16,489 | 4.09 | Primary |
| 9 | Zombies Aren't Real | +1.7K from 4,842 | 6,561 | 1.90 | Primary |
| 10 | Cycho | +1.6K from 717 | 2,279 | 2.71 | Primary |
| 11 | County of Fortune | +1.6K from 20,805 | 22,357 | 1.88 | Primary |
| 12 | Flarefall | +1.4K from 40 | 1,410 | 3.44 | Primary |
| 13 | Slay the Spire 2 | +1.2K from 198,399 | 199,619 | 1.80 | Secondary |
| 14 | Silica | +1.2K from 66,032 | 67,249 | 2.77 | Primary |
| 15 | Warhammer 40,000: Dawn of War IV | +1.1K from 96,453 | 97,562 | 3.59 | Primary |
| 16 | Planet Zoo 2 | +1.1K from 53,914 | 54,987 | 1.88 | Secondary |
| 17 | WarFront | +999 from 900 | 1,899 | 3.63 | Primary |
| 18 | Mycelarium | +985 from 2,323 | 3,308 | 1.65 | Secondary |
| 19 | Limbus Company | +940 from 88,793 | 89,733 | 1.48 | Primary |
| 20 | Dungeons & Furry | +935 from 4,503 | 5,438 | 0.90 | Secondary |