| # | Game | Followers | Confidence | Assignment |
|---|---|---|---|---|
| 1 | Euro Truck Simulator 2 | 1,657,128 | 2.45 | Primary |
| 2 | Stardew Valley | 1,218,843 | 2.49 | Primary |
| 3 | Bongo Cat | 1,042,918 | 1.55 | Secondary |
| 4 | Cities: Skylines | 954,704 | 1.88 | Secondary |
| 5 | Sid Meier’s Civilization® VI | 847,278 | 0.75 | Secondary |
| 6 | War Thunder | 754,694 | 2.31 | Primary |
| 7 | The Sims™ 4 | 745,446 | 3.12 | Primary |
| 8 | Raft | 720,917 | 1.55 | Secondary |
| 9 | RimWorld | 671,386 | 1.70 | Secondary |
| 10 | Sons Of The Forest | 667,824 | 2.07 | Primary |
| 11 | Project Zomboid | 667,818 | 1.63 | Secondary |
| 12 | Human Fall Flat | 660,204 | 1.55 | Secondary |
| 13 | Forza Horizon 5 | 638,470 | 1.75 | Secondary |
| 14 | theHunter: Call of the Wild™ | 634,791 | 2.25 | Primary |
| 15 | Manor Lords | 582,213 | 1.85 | Secondary |
| 16 | 7 Days to Die | 579,409 | 1.58 | Secondary |
| 17 | World of Warships | 577,969 | 1.55 | Secondary |
| 18 | Stellaris | 567,966 | 1.73 | Secondary |
| 19 | BeamNG.drive | 552,693 | 1.90 | Secondary |
| 20 | Hearts of Iron IV | 533,170 | 1.70 | Secondary |
| # | Game | Gain | Followers | Confidence | Assignment |
|---|---|---|---|---|---|
| 1 | Probably Stolen - Cyberpunk Shopkeeper Sim | +36.5K from 17,438 | 53,953 | 1.88 | Secondary |
| 2 | Football Manager 27 | +28.4K from 9,707 | 38,142 | 2.60 | Secondary |
| 3 | DREADMOOR | +24.4K from 24,333 | 48,765 | 1.80 | Secondary |
| 4 | Moon Sweepers | +18.6K from 451 | 19,032 | 1.73 | Primary |
| 5 |

+16.9K from 3,839 |
| 20,781 |
| 0.90 |
| Secondary |
| 6 | Bodycam | +14.9K from 381,289 | 396,175 | 2.17 | Primary |
| 7 | Planet Zoo 2 | +13.4K from 41,602 | 54,987 | 1.90 | Primary |
| 8 | Nomad Drive | +12.5K from 18,457 | 30,954 | 1.75 | Secondary |
| 9 | Loftia | +12.5K from 25,671 | 38,140 | 1.68 | Secondary |
| 10 | Family Time | +12.3K from 50,492 | 62,754 | 3.02 | Primary |
| 11 | Dressmaker | +10.9K from 45,182 | 56,086 | 3.00 | Primary |
| 12 | Euro Truck Simulator 2 | +10.6K from 1,646,561 | 1,657,128 | 2.45 | Primary |
| 13 | The Serena Villa Files | +10.3K from 1,026 | 11,351 | 2.40 | Primary |
| 14 | CPM 2 | +9.8K from 19,136 | 28,886 | 2.42 | Secondary |
| 15 | Bongo Cat | +9.3K from 1,033,623 | 1,042,918 | 1.55 | Secondary |
| 16 | Scam With Your Friends | +8.8K from 28,560 | 37,369 | 1.70 | Primary |
| 17 | WARDOGS | +8.3K from 253,761 | 262,075 | 1.63 | Secondary |
| 18 | ZED ZONE | +7.5K from 27,984 | 35,501 | 1.63 | Secondary |
| 19 | CRACK | +7.5K from 1,870 | 9,373 | 1.75 | Secondary |
| 20 | County of Fortune | +7.1K from 15,223 | 22,357 | 1.85 | Secondary |