| # | Game | Followers | Confidence | Assignment |
|---|---|---|---|---|
| 1 | PAYDAY 2 | 8,536,237 | 2.58 | Primary |
| 2 | PUBG: BATTLEGROUNDS | 4,650,618 | 2.83 | Primary |
| 3 | Cyberpunk 2077 | 1,685,633 | 0.81 | Secondary |
| 4 | Tom Clancy's Rainbow Six Siege | 1,406,425 | 2.10 | Primary |
| 5 | Warframe | 1,101,843 | 2.36 | Secondary |
| 6 | Red Dead Redemption 2 | 1,053,133 | 2.08 | Secondary |
| 7 | Fallout 4 | 972,880 | 2.13 | Secondary |
| 8 | Unturned | 888,265 | 1.99 | Primary |
| 9 | Call of Duty® | 880,196 | 2.71 | Primary |
| 10 | Destiny 2 | 852,953 | 2.41 | Primary |
| 11 | Apex Legends™ | 839,930 | 1.97 | Primary |
| 12 | DayZ | 769,325 | 1.59 | Secondary |
| 13 | theHunter: Call of the Wild™ | 634,791 | 1.48 | Secondary |
| 14 | Killing Floor 2 | 620,575 | 1.68 | Secondary |
| 15 | Z1 Battle Royale | 604,283 | 2.32 | Primary |
| 16 | Ready or Not | 596,852 | 2.08 | Primary |
| 17 | World of Warships | 577,969 | 1.96 | Primary |
| 18 | HELLDIVERS™ 2 | 548,191 | 1.80 | Primary |
| 19 | Deadlock | 536,432 | 1.94 | Primary |
| 20 | Hunt: Showdown 1896 | 521,223 | 1.87 | Primary |
| # | Game | Gain | Followers | Confidence | Assignment |
|---|---|---|---|---|---|
| 1 | Deadlock | +38.7K from 497,690 | 536,432 | 1.94 | Primary |
| 2 | ROB RUN | +37.5K from 2,779 | 40,259 | 2.25 | Primary |
| 3 | Cyberpunk 2077 | +19.6K from 1,666,075 | 1,685,633 | 0.81 | Secondary |
| 4 | Bodycam | +14.9K from 381,289 | 396,175 | 2.03 | Secondary |
| 5 | ![]() |
+13.8K from 5,796 |
| 19,631 |
| 2.25 |
| Primary |
| 6 | Call of Duty® | +13.6K from 866,637 | 880,196 | 2.71 | Primary |
| 7 | Hood Warfare 2 | +9.3K from 3,788 | 13,092 | 2.56 | Primary |
| 8 | WARDOGS | +8.3K from 253,761 | 262,075 | 1.95 | Primary |
| 9 | The Defiant | +7.2K from 51,232 | 58,473 | 1.83 | Secondary |
| 10 | PUBG: BATTLEGROUNDS | +6.9K from 4,643,713 | 4,650,618 | 2.83 | Primary |
| 11 | METRO 2039 | +6.9K from 81,784 | 88,650 | 1.78 | Secondary |
| 12 | HUNGER | +6.4K from 64,771 | 71,192 | 2.46 | Primary |
| 13 | ACE COMBAT 8: WINGS OF THEVE | +6.2K from 68,437 | 74,667 | 0.95 | Secondary |
| 14 | GRAVHOUNDS | +5.9K from 3,738 | 9,683 | 2.18 | Secondary |
| 15 | Mortuus | +5.4K from 359 | 5,780 | 1.83 | Primary |
| 16 | How to Fish | +5.4K from 86,814 | 92,221 | 1.61 | Secondary |
| 17 | Battlefield™ 6 | +4.8K from 446,785 | 451,611 | 2.01 | Primary |
| 18 | Active Matter | +4.8K from 53,930 | 58,746 | 1.68 | Primary |
| 19 | DayZ | +4.6K from 764,683 | 769,325 | 1.59 | Secondary |
| 20 | Marvel Rivals | +4.6K from 356,624 | 361,236 | 2.25 | Primary |