| # | Game | Followers | Confidence | Assignment |
|---|---|---|---|---|
| 1 | The Binding of Isaac: Rebirth | 485,784 | 2.58 | Primary |
| 2 | Dead Cells | 421,662 | 2.68 | Primary |
| 3 | Darkest Dungeon® | 395,694 | 1.58 | Secondary |
| 4 | Risk of Rain 2 | 366,166 | 2.70 | Primary |
| 5 | Hades | 316,196 | 2.77 | Primary |
| 6 | Hades II | 297,433 | 2.76 | Primary |
| 7 | Cult of the Lamb | 282,792 | 1.78 | Primary |
| 8 | Slay the Spire | 247,728 | 1.73 | Secondary |
| 9 | ELDEN RING NIGHTREIGN | 232,844 | 1.70 | Secondary |
| 10 | Slay the Spire 2 | 199,619 | 1.73 | Secondary |
| 11 | 嗜血印 Bloody Spell | 177,280 | 2.02 | Secondary |
| 12 | Enter the Gungeon | 166,550 | 2.53 | Primary |
| 13 | Vampire Survivors | 154,492 | 2.70 | Primary |
| 14 | Deep Rock Galactic: Rogue Core | 140,821 | 2.38 | Primary |
| 15 | Gunfire Reborn | 137,226 | 2.71 | Primary |
| 16 | Witchfire | 126,104 | 2.22 | Primary |
| 17 | Skul: The Hero Slayer | 119,534 | 2.65 | Primary |
| 18 | Balatro | 118,759 | 1.77 | Secondary |
| 19 | EVERSPACE™ | 118,042 | 2.50 | Primary |
| 20 | Mewgenics | 106,863 | 0.97 | Secondary |
| # | Game | Gain | Followers | Confidence | Assignment |
|---|---|---|---|---|---|
| 1 | Hull Rupture | +24.8K from 6,535 | 31,341 | 1.77 | Secondary |
| 2 | PUKEY GODDESS SHOT TRICK | +7.8K from 26,275 | 34,085 | 0.78 | Secondary |
| 3 | ZED ZONE | +7.5K from 27,984 | 35,501 | 1.95 | Primary |
| 4 | Warhammer Survivors | +6.7K from 21,533 | 28,198 | 2.70 | Primary |
| 5 | ![]() |
+6.1K from 280 |
| 6,403 |
| 1.58 |
| Secondary |
| 6 | GRAVHOUNDS | +5.9K from 3,738 | 9,683 | 2.35 | Primary |
| 7 | ReBlade: The Death Spiral | +5.5K from 11,126 | 16,636 | 1.39 | Secondary |
| 8 | Mortuus | +5.4K from 359 | 5,780 | 0.88 | Secondary |
| 9 | Chained Beasts | +5.1K from 9,330 | 14,402 | 1.78 | Secondary |
| 10 | Tape to Tape | +4.5K from 19,385 | 23,899 | 2.88 | Primary |
| 11 | Annihilated | +4K from 5,542 | 9,548 | 1.58 | Secondary |
| 12 | The Binding of Isaac: Rebirth | +3.8K from 482,022 | 485,784 | 2.58 | Primary |
| 13 | Your Judgment, Inquisitor | +3.5K from 1,115 | 4,625 | 1.60 | Secondary |
| 14 | Dupery: A Game of Solo Deduction | +3.2K from 2,567 | 5,737 | 1.65 | Secondary |
| 15 | Slay the Spire 2 | +3K from 196,577 | 199,619 | 1.73 | Secondary |
| 16 | Deep Rock Galactic: Rogue Core | +2.8K from 138,031 | 140,821 | 2.38 | Primary |
| 17 | ForgeTax | +2.7K from 2,320 | 4,985 | 1.88 | Secondary |
| 18 | 99天生存指南 | +2.6K from 621 | 3,259 | 1.58 | Secondary |
| 19 | SULFUR | +2.3K from 40,840 | 43,151 | 2.48 | Primary |
| 20 | Dinghai: The Ocean Pillar | +2.3K from 3,056 | 5,361 | 2.66 | Secondary |