| # | Game | Followers | Confidence | Assignment |
|---|---|---|---|---|
| 1 | Bongo Cat | 1,042,918 | 1.55 | Secondary |
| 2 | Destiny 2 | 852,953 | 1.63 | Secondary |
| 3 | DayZ | 769,325 | 1.70 | Primary |
| 4 | War Thunder | 754,694 | 1.58 | Secondary |
| 5 | NARAKA: BLADEPOINT | 677,479 | 1.73 | Secondary |
| 6 | Z1 Battle Royale | 604,283 | 1.88 | Secondary |
| 7 | The Elder Scrolls® Online | 510,691 | 2.67 | Primary |
| 8 | SCUM | 480,674 | 1.83 | Secondary |
| 9 | Path of Exile 2 | 454,817 | 1.77 | Secondary |
| 10 | Delta Force | 449,766 | 1.80 | Secondary |
| 11 | New World: Aeternum | 415,501 | 2.82 | Primary |
| 12 | Battlefield™ V | 361,206 | 0.80 | Secondary |
| 13 | Path of Exile | 313,479 | 2.42 | Secondary |
| 14 | V Rising | 312,250 | 1.55 | Secondary |
| 15 | Lost Ark | 309,383 | 2.73 | Primary |
| 16 | SMITE® | 292,416 | 2.38 | Primary |
| 17 | STAR WARS™: The Old Republic™ | 291,024 | 2.67 | Primary |
| 18 | Stumble Guys | 259,086 | 1.58 | Secondary |
| 19 | Mecha BREAK | 251,694 | 0.90 | Secondary |
| 20 | PlanetSide 2 | 249,049 | 1.85 | Secondary |
| # | Game | Gain | Followers | Confidence | Assignment |
|---|---|---|---|---|---|
| 1 | Path of Exile 2 | +4.3K from 450,506 | 454,817 | 1.77 | Secondary |
| 2 | ArcheAge Chronicles | +2.3K from 84,721 | 87,038 | 1.80 | Secondary |
| 3 | Bongo Cat | +2.3K from 1,040,648 | 1,042,918 | 1.55 | Secondary |
| 4 | Loftia | +1.7K from 36,457 | 38,140 | 2.45 | Primary |
| 5 | ![]() |
+1.4K from 157,969 |
| 159,347 |
| 2.77 |
| Primary |
| 6 | Delta Force | +1.1K from 448,670 | 449,766 | 1.80 | Secondary |
| 7 | Spirit Crossing | +948 from 6,346 | 7,294 | 1.88 | Secondary |
| 8 | Rec Room: A New Semester | +900 from 3,451 | 4,351 | 1.65 | Secondary |
| 9 | Active Matter | +837 from 57,909 | 58,746 | 1.55 | Secondary |
| 10 | STALZONE | +449 from 110,541 | 110,990 | 2.48 | Primary |
| 11 | ShatterRush | +449 from 9,498 | 9,947 | 0.90 | Secondary |
| 12 | Embers of the Uncrowned | +400 from 20,236 | 20,636 | 2.73 | Primary |
| 13 | BitCraft Online | +339 from 38,858 | 39,197 | 1.88 | Primary |
| 14 | Persist Online | +338 from 12,633 | 12,971 | 2.73 | Primary |
| 15 | Diablo® IV | +323 from 192,947 | 193,270 | 1.63 | Secondary |
| 16 | Blood Strike | +301 from 46,141 | 46,442 | 1.73 | Secondary |
| 17 | Sky: Children of the Light | +238 from 141,284 | 141,522 | 1.68 | Secondary |
| 18 | Battlefield™ 1 | +226 from 190,507 | 190,733 | 1.63 | Secondary |
| 19 | Wild Terra 2: New Lands | +223 from 24,466 | 24,689 | 2.73 | Primary |
| 20 | Somnium Space | +205 from 36 | 241 | 0.90 | Primary |