| # | Game | Followers | Confidence | Assignment |
|---|---|---|---|---|
| 1 | Hollow Knight: Silksong | 635,823 | 1.16 | Secondary |
| 2 | Hollow Knight | 490,303 | 1.16 | Secondary |
| 3 | Ori and the Blind Forest | 237,135 | 1.06 | Secondary |
| 4 | STAR WARS Jedi: Fallen Order™ | 215,385 | 0.82 | Secondary |
| 5 | Ori and the Will of the Wisps | 214,785 | 1.13 | Secondary |
| 6 | Ori and the Blind Forest: Definitive Edition | 126,534 | 0.97 | Secondary |
| 7 | ENDER LILIES: Quietus of the Knights | 112,460 | 1.00 | Secondary |
| 8 | Blasphemous | 104,407 | 1.00 | Secondary |
| 9 | Nine Sols | 100,409 | 1.00 | Secondary |
| 10 | Windblown | 69,602 | 0.88 | Secondary |
| 11 | ANIMAL WELL | 59,900 | 1.20 | Secondary |
| 12 | Eastshade | 54,463 | 0.84 | Secondary |
| 13 | Touhou Luna Nights | 52,351 | 1.18 | Secondary |
| 14 | Momodora: Reverie Under The Moonlight | 50,440 | 1.38 | Secondary |
| 15 | ENDER MAGNOLIA: Bloom in the Mist | 44,298 | 1.00 | Secondary |
| 16 | The Last Faith | 40,591 | 1.00 | Secondary |
| 17 | Journey To The Savage Planet | 38,505 | 0.84 | Secondary |
| 18 | Crowsworn | 37,485 | 1.15 | Secondary |
| 19 | Mandragora: Whispers of the Witch Tree | 34,400 | 1.10 | Secondary |
| 20 | Revenge of the Savage Planet | 33,955 | 0.88 | Secondary |
| # | Game | Gain | Followers | Confidence | Assignment |
|---|---|---|---|---|---|
| 1 | Moadra | +1.8K from 3,443 | 5,273 | 1.19 | Secondary |
| 2 | Hollow Knight | +1.7K from 488,557 | 490,303 | 1.16 | Secondary |
| 3 | Hollow Knight: Silksong | +1.5K from 634,352 | 635,823 | 1.16 | Secondary |
| 4 | MONOMOON | +1.4K from 1,670 | 3,118 | 1.35 | Secondary |
| 5 | ![]() |
+1.4K from 1,085 |
| 2,518 |
| 1.33 |
| Secondary |
| 6 | Mondrayn | +1.1K from 929 | 2,011 | 0.88 | Secondary |
| 7 | Nocturnal 2 | +1K from 3,219 | 4,242 | 1.35 | Secondary |
| 8 | Ori and the Will of the Wisps | +745 from 214,040 | 214,785 | 1.13 | Secondary |
| 9 | At Fate's End | +606 from 8,027 | 8,633 | 1.08 | Secondary |
| 10 | Nine Sols | +523 from 99,886 | 100,409 | 1.00 | Secondary |
| 11 | Among the Waves | +520 from 1,849 | 2,369 | 0.98 | Secondary |
| 12 | Dusk City | +434 from 7,605 | 8,039 | 1.19 | Secondary |
| 13 | PITH | +365 from 97 | 462 | 1.20 | Secondary |
| 14 | Kena: Scars of Kosmora | +364 from 9,172 | 9,536 | 1.06 | Secondary |
| 15 | The Eternal Life of Goldman | +338 from 20,612 | 20,950 | 1.07 | Secondary |
| 16 | Ori and the Blind Forest | +299 from 236,836 | 237,135 | 1.06 | Secondary |
| 17 | Windblown | +284 from 69,318 | 69,602 | 0.88 | Secondary |
| 18 | PROJECT SENA | +259 from 415 | 674 | 0.98 | Secondary |
| 19 | Blasphemous | +250 from 104,157 | 104,407 | 1.00 | Secondary |
| 20 | HALLOW BLADE | +241 from 1,811 | 2,052 | 1.08 | Secondary |