| # | Game | Followers | Confidence | Assignment |
|---|---|---|---|---|
| 1 | Hollow Knight: Silksong | 635,823 | 1.16 | Secondary |
| 2 | Hollow Knight | 490,303 | 1.16 | Secondary |
| 3 | Ori and the Blind Forest | 237,135 | 1.06 | Secondary |
| 4 | STAR WARS Jedi: Fallen Order™ | 215,385 | 0.82 | Secondary |
| 5 | Ori and the Will of the Wisps | 214,785 | 1.13 | Secondary |
| 6 | Ori and the Blind Forest: Definitive Edition | 126,534 | 0.97 | Secondary |
| 7 | ENDER LILIES: Quietus of the Knights | 112,460 | 1.00 | Secondary |
| 8 | Blasphemous | 104,407 | 1.00 | Secondary |
| 9 | Nine Sols | 100,409 | 1.00 | Secondary |
| 10 | Windblown | 69,602 | 0.88 | Secondary |
| 11 | ANIMAL WELL | 59,900 | 1.20 | Secondary |
| 12 | Eastshade | 54,463 | 0.84 | Secondary |
| 13 | Touhou Luna Nights | 52,351 | 1.18 | Secondary |
| 14 | Momodora: Reverie Under The Moonlight | 50,440 | 1.38 | Secondary |
| 15 | ENDER MAGNOLIA: Bloom in the Mist | 44,298 | 1.00 | Secondary |
| 16 | The Last Faith | 40,591 | 1.00 | Secondary |
| 17 | Journey To The Savage Planet | 38,505 | 0.84 | Secondary |
| 18 | Crowsworn | 37,485 | 1.15 | Secondary |
| 19 | Mandragora: Whispers of the Witch Tree | 34,400 | 1.10 | Secondary |
| 20 | Revenge of the Savage Planet | 33,955 | 0.88 | Secondary |
| # | Game | Gain | Followers | Confidence | Assignment |
|---|---|---|---|---|---|
| 1 | Lola's Familiars: Prison of Argnoh | +1.4K from 1,129 | 2,518 | 1.33 | Secondary |
| 2 | MONOMOON | +1.1K from 1,983 | 3,118 | 1.35 | Secondary |
| 3 | Mondrayn | +1.1K from 954 | 2,011 | 0.88 | Secondary |
| 4 | Nocturnal 2 | +609 from 3,633 | 4,242 | 1.35 | Secondary |
| 5 | ![]() |
+214 from 2,155 |
| 2,369 |
| 0.98 |
| Secondary |
| 6 | Dusk City | +143 from 7,896 | 8,039 | 1.19 | Secondary |
| 7 | Nine Sols | +136 from 100,273 | 100,409 | 1.00 | Secondary |
| 8 | At Fate's End | +126 from 8,507 | 8,633 | 1.08 | Secondary |
| 9 | ENDER LILIES: Quietus of the Knights | +125 from 112,335 | 112,460 | 1.00 | Secondary |
| 10 | ENDER MAGNOLIA: Bloom in the Mist | +120 from 44,178 | 44,298 | 1.00 | Secondary |
| 11 | Moadra | +104 from 5,169 | 5,273 | 1.19 | Secondary |
| 12 | Light of Atlantis | +102 from 764 | 866 | 1.34 | Secondary |
| 13 | Kena: Scars of Kosmora | +78 from 9,458 | 9,536 | 1.06 | Secondary |
| 14 | Pseudoregalia | +77 from 21,444 | 21,521 | 1.16 | Secondary |
| 15 | The Eternal Life of Goldman | +72 from 20,878 | 20,950 | 1.07 | Secondary |
| 16 | Crowsworn | +71 from 37,414 | 37,485 | 1.15 | Secondary |
| 17 | PROJECT SENA | +64 from 610 | 674 | 0.98 | Secondary |
| 18 | Verho - Curse of Faces | +60 from 7,971 | 8,031 | 0.84 | Secondary |
| 19 | Crypt Custodian | +56 from 13,646 | 13,702 | 1.19 | Secondary |
| 20 | Mandragora: Whispers of the Witch Tree | +46 from 34,354 | 34,400 | 1.10 | Secondary |