| # | Game | Followers | Confidence | Assignment |
|---|---|---|---|---|
| 1 | Euro Truck Simulator 2 | 1,657,128 | 1.11 | Secondary |
| 2 | Cities: Skylines | 954,704 | 1.92 | Primary |
| 3 | Oxygen Not Included | 432,303 | 1.54 | Secondary |
| 4 | Satisfactory | 428,328 | 1.59 | Secondary |
| 5 | Factorio | 426,929 | 2.51 | Primary |
| 6 | This War of Mine | 414,068 | 1.31 | Secondary |
| 7 | Planet Zoo | 404,809 | 1.92 | Primary |
| 8 | Cities: Skylines II | 403,399 | 1.89 | Primary |
| 9 | Frostpunk | 390,593 | 1.79 | Secondary |
| 10 | Age of Empires IV: Anniversary Edition | 329,910 | 1.27 | Secondary |
| 11 | Planet Coaster | 314,961 | 1.35 | Secondary |
| 12 | Schedule I | 304,155 | 1.73 | Secondary |
| 13 | House Flipper | 295,920 | 0.98 | Secondary |
| 14 | They Are Billions | 286,517 | 1.17 | Secondary |
| 15 | Dyson Sphere Program | 258,700 | 2.48 | Primary |
| 16 | Farthest Frontier | 246,479 | 1.77 | Secondary |
| 17 | Nobody - The Turnaround | 242,648 | 1.29 | Secondary |
| 18 | Foundation | 238,683 | 1.90 | Secondary |
| 19 | Europa Universalis IV | 231,045 | 1.04 | Secondary |
| 20 | Heroes of Might and Magic: Olden Era | 223,235 | 1.02 | Secondary |
| # | Game | Gain | Followers | Confidence | Assignment |
|---|---|---|---|---|---|
| 1 | Probably Stolen - Cyberpunk Shopkeeper Sim | +36.5K from 17,438 | 53,953 | 2.14 | Primary |
| 2 | Planet Zoo 2 | +13.4K from 41,602 | 54,987 | 1.68 | Secondary |
| 3 | Dressmaker | +10.9K from 45,182 | 56,086 | 1.26 | Secondary |
| 4 | Euro Truck Simulator 2 | +10.6K from 1,646,561 | 1,657,128 | 1.11 | Secondary |
| 5 |
+7.1K from 15,223 |
| 22,357 |
| 1.79 |
| Secondary |
| 6 | Lightyear Frontier | +6.8K from 73,399 | 80,197 | 2.06 | Primary |
| 7 | Wall World Strategy | +6.5K from 3,141 | 9,610 | 1.86 | Secondary |
| 8 | Geoplanetical | +5.8K from 709 | 6,485 | 1.75 | Secondary |
| 9 | Fantasy World Manager | +5.5K from 8,066 | 13,612 | 0.93 | Secondary |
| 10 | Zombies Aren't Real | +5.3K from 1,228 | 6,561 | 0.82 | Secondary |
| 11 | Groundwork Simulator | +5.1K from 3,563 | 8,661 | 0.89 | Secondary |
| 12 | Main Sequence | +4.8K from 13,087 | 17,848 | 1.52 | Secondary |
| 13 | Find The Needle | +4.3K from 7,092 | 11,359 | 2.74 | Primary |
| 14 | The Farmer Was Replaced | +3.7K from 49,301 | 52,987 | 1.88 | Primary |
| 15 | Rise of the Merchants | +3.6K from 1,587 | 5,198 | 1.84 | Secondary |
| 16 | PAO PAO | +3.6K from 12,751 | 16,322 | 1.36 | Secondary |
| 17 | Mycelarium | +3.3K from 16 | 3,308 | 2.47 | Primary |
| 18 | Dominus Gladiatus | +3.2K from 2,316 | 5,468 | 1.98 | Primary |
| 19 | Transport Fever 3 | +3.1K from 61,666 | 64,803 | 1.89 | Secondary |
| 20 | Cities: Skylines II | +3.1K from 400,332 | 403,399 | 1.89 | Primary |