| # | Game | Followers | Confidence | Assignment |
|---|---|---|---|---|
| 1 | Bongo Cat | 1,042,918 | 1.68 | Primary |
| 2 | Tap Tap Loot | 192,353 | 0.93 | Secondary |
| 3 | TBH: Task Bar Hero | 51,248 | 1.65 | Secondary |
| 4 | Cast n Chill | 47,919 | 0.93 | Secondary |
| 5 | Crush Crush | 47,704 | 1.50 | Primary |
| 6 | Spirit City: Lofi Sessions | 42,065 | 0.85 | Secondary |
| 7 | Nightwater | 41,478 | 2.17 | Secondary |
| 8 | Clicker Heroes | 41,120 | 1.98 | Primary |
| 9 | BitCraft Online | 39,197 | 1.60 | Secondary |
| 10 | Typing Farmer | 37,683 | 1.50 | Secondary |
| 11 | Dragon Cliff | 32,121 | 1.85 | Secondary |
| 12 | AdVenture Capitalist | 31,333 | 1.98 | Secondary |
| 13 | IdleOn - The Idle RPG | 30,233 | 1.95 | Secondary |
| 14 | Sakura Clicker | 28,781 | 1.55 | Primary |
| 15 | Cookie Clicker | 28,595 | 1.98 | Primary |
| 16 | Melvor Idle | 28,228 | 1.28 | Secondary |
| 17 | Idle Champions of the Forgotten Realms | 26,105 | 1.90 | Primary |
| 18 | THE LONGING | 25,348 | 0.95 | Secondary |
| 19 | Banana | 25,219 | 1.82 | Primary |
| 20 | Cell to Singularity - Evolution Never Ends | 23,356 | 1.90 | Primary |
| # | Game | Gain | Followers | Confidence | Assignment |
|---|---|---|---|---|---|
| 1 | Moon Sweepers | +3K from 15,995 | 19,032 | 1.29 | Secondary |
| 2 | Potato Please | +2.7K from 5,655 | 8,383 | 0.95 | Secondary |
| 3 | Bongo Cat | +2.3K from 1,040,648 | 1,042,918 | 1.68 | Primary |
| 4 | Desktop Wallet Heroes | +1.7K from 219 | 1,903 | 1.90 | Primary |
| 5 | ![]() |
+1.2K from 5 |
| 1,245 |
| 0.95 |
| Secondary |
| 6 | CRACK | +1.1K from 8,290 | 9,373 | 0.95 | Secondary |
| 7 | Lost Bitcoin | +1.1K from 600 | 1,681 | 0.98 | Secondary |
| 8 | No Asteroids | +1K from 180 | 1,201 | 1.00 | Secondary |
| 9 | Mycelarium | +985 from 2,323 | 3,308 | 2.22 | Secondary |
| 10 | Playrooms | +978 from 1,741 | 2,719 | 0.95 | Secondary |
| 11 | Incremental Traffic | +822 from 1,402 | 2,224 | 1.25 | Secondary |
| 12 | 再来亿竿 One Last Cast | +634 from 741 | 1,375 | 0.93 | Primary |
| 13 | Melvor Idle 2: A RuneScape Adventure | +619 from 13,768 | 14,387 | 0.95 | Secondary |
| 14 | SHRED A BILLION | +548 from 371 | 919 | 2.21 | Primary |
| 15 | STARLINERS | +539 from 428 | 967 | 2.30 | Secondary |
| 16 | Taimanin Asagi 2 | +456 from 770 | 1,226 | 0.93 | Secondary |
| 17 | Greenbound | +392 from 1 | 393 | 0.90 | Secondary |
| 18 | DPS: Desktop Pension Squad | +386 from 539 | 925 | 0.97 | Secondary |
| 19 | Wielders of the Essence | +369 from 4,253 | 4,622 | 0.95 | Secondary |
| 20 | Clicky Islands | +357 from 1,024 | 1,381 | 2.03 | Primary |