| # | Game | Followers | Confidence | Assignment |
|---|---|---|---|---|
| 1 | Dead by Daylight | 1,837,152 | 2.57 | Primary |
| 2 | The Forest | 875,841 | 1.73 | Secondary |
| 3 | Dying Light | 793,189 | 1.88 | Secondary |
| 4 | Subnautica | 682,595 | 1.57 | Secondary |
| 5 | Killing Floor 2 | 620,575 | 1.42 | Secondary |
| 6 | Ready or Not | 596,852 | 1.56 | Secondary |
| 7 | Hunt: Showdown 1896 | 521,223 | 1.39 | Secondary |
| 8 | Subnautica 2 | 502,304 | 2.40 | Primary |
| 9 | Phasmophobia | 494,338 | 1.88 | Primary |
| 10 | Undertale | 437,738 | 1.27 | Secondary |
| 11 | Metro Exodus | 431,837 | 2.06 | Primary |
| 12 | R.E.P.O. | 380,727 | 1.00 | Secondary |
| 13 | Poppy Playtime | 370,098 | 2.61 | Primary |
| 14 | Resident Evil 4 | 347,034 | 2.52 | Primary |
| 15 | Lethal Company | 342,458 | 2.61 | Primary |
| 16 | Resident Evil 2 | 338,809 | 1.88 | Primary |
| 17 | GTFO | 298,097 | 1.76 | Secondary |
| 18 | Resident Evil Requiem | 284,114 | 1.90 | Primary |
| 19 | Call of Duty®: WWII | 277,930 | 1.27 | Secondary |
| 20 | The Last of Us™ Part I | 265,019 | 1.64 | Secondary |
| # | Game | Gain | Followers | Confidence | Assignment |
|---|---|---|---|---|---|
| 1 | DREADMOOR | +13.7K from 35,054 | 48,765 | 2.61 | Primary |
| 2 | DERELIKT | +2.5K from 6,383 | 8,874 | 1.83 | Secondary |
| 3 | Hazard Levels | +1.8K from 1,793 | 3,556 | 1.68 | Primary |
| 4 | The Mound: Omen of Cthulhu | +1.5K from 63,166 | 64,694 | 2.97 | Primary |
| 5 | ![]() |
+1.5K from 2,839 |
| 4,330 |
| 1.27 |
| Secondary |
| 6 | Hitch Happens | +1.4K from 1,395 | 2,830 | 1.49 | Secondary |
| 7 | Playrooms | +978 from 1,741 | 2,719 | 1.78 | Secondary |
| 8 | PEAK | +962 from 221,947 | 222,909 | 1.27 | Secondary |
| 9 | R.E.P.O. | +945 from 379,782 | 380,727 | 1.00 | Secondary |
| 10 | Am I Nima | +872 from 8,831 | 9,703 | 1.73 | Secondary |
| 11 | Ready or Not | +851 from 596,001 | 596,852 | 1.56 | Secondary |
| 12 | GHOSTPUNCH | +821 from 1,537 | 2,358 | 0.95 | Secondary |
| 13 | Hillthorn | +818 from 1,514 | 2,332 | 1.37 | Secondary |
| 14 | Clive Barker's Hellraiser: Revival | +785 from 47,884 | 48,669 | 2.28 | Primary |
| 15 | Escape from Tarkov | +780 from 149,193 | 149,973 | 1.78 | Secondary |
| 16 | Poppy Playtime | +771 from 369,327 | 370,098 | 2.61 | Primary |
| 17 | HUNGER | +765 from 70,427 | 71,192 | 1.44 | Secondary |
| 18 | Resident Evil Requiem | +733 from 283,381 | 284,114 | 1.90 | Primary |
| 19 | Silver Pines | +733 from 27,938 | 28,671 | 2.57 | Primary |
| 20 | Escape the Backrooms | +724 from 175,478 | 176,202 | 2.71 | Primary |